12V 200Ah LiFePO4 Battery with Bluetooth Lithtech with Heater
Price:
€460.16
899.99лв.
-
Code:TE12200BH
-
Weight:20.000 Kgs
Quick Buy
Just 2 fields to fill in
LithTech 12.8V 200Ah Smart Lithium Iron Phosphate Battery
Product Overview
The LithTech Smart Lithium Iron Phosphate Battery enables auto-balance among parallel and series strings directly, providing flexible usage. The integrated smart battery management system (BMS) protects the battery and monitors the charging/discharging process, with high/low-temperature protection, ABS reinforced holder, and vibration-resistant design for challenging road conditions. Weighs 20kg with a long cycle life.
| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200Ah |
| Capacity @20A | 600min |
| Energy | 2560Wh |
| Resistance | ≤30mΩ @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | ≤3.5% Per Month |
| Maximum Modules in Series or Parallel | 4 |
| Mechanical Specifications | |
| Dimensions (L*W*H) | 483*170*240mm |
| Weight | 20kg |
| Terminal Type | M8/M6 |
| Case Material | ABS |
| Enclosure Protection | IP55 |
| Cell Type | Prismatic |
| Chemistry | LiFePO₄ |
| Configuration | 4S1P |
| Key Features | |
| Auto-Balance | Cell balance design inside the Smart BMS, optional active balance |
| Ultra-Safety | BMS provides comprehensive protection to the battery and manages charging/discharging |
| 4s4p Directly Strings up | Allows 4 series and 4 parallel connections simultaneously |
| Resist Vibration Design | ABS Reinforce Holder, designed to withstand bad road conditions |
| Lighter and Smaller | 483*170*240mm, 20kg, easy for lead-acid replacement, maintenance-free |
| Multiple Usage Scenarios | Suitable for RV, Marine, AGV, Golf Cart, Streetlight, etc. |
| Charge Specifications | |
| Recommend Charge Current | 5A-50A |
| Maximum Charge Current | 100A |
| Recommend Charge Voltage | 14.2-14.6V |
| BMS Charge Voltage Cut-off | 15.0V [3.75±0.1V] |
| Reconnect Voltage | 14.6V [3.65±0.1V] |
| Balancing Voltage | 14.0V [3.5±0.025vpc] |
| Balancing Current | 35±5mA |
| Discharge Specifications | |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 260A ≤ 5s |
| BMS Discharge Current Cut-off | 300A ± 50A [2.2±1ms] |
| Recommend Low Voltage Disconnect | 9.0V |
| BMS Discharge Voltage Cut-off | 8.8V [2.2±0.08 vpc] [100±50ms] |
| Reconnect Voltage | 10V [2.5±0.1vpc] |
| Short Circuit Protection | 200-400μs |
| Compliance Specifications | |
| Certifications | CE [Battery], UN38.3 [Battery], IEC62133 [Cell] |
| Shipping Classification | UN3480, CLASS9 |
-
Producer:LithTech
-
Warranty:2 years
-
IP Rating:
-
Voltage:12 V
-
Output voltage:200 V
-
Weight:20 kg.
| File | Info |
|---|---|
CE_-TE12100_TE12150_TE12200_1
|
[PDF, 549 KB] |
CE_-TE12100_TE12150_TE12200_1