15.36kWh LiFePO4 Floor-Wall Battery KHZH 51.2V 300Ah 6000 Cycles
Price:
€2,142.35
4190.07лв.
-
Code:KHZH51300
-
Weight:127.000 Kgs
Quick Buy
Just 2 fields to fill in
LiFePO₄ Battery – 51.2V 300Ah
High‑reliability lithium iron phosphate battery pack suitable for solar energy storage and backup systems. Built for long cycle life and stable performance.
Key Features
- Nominal voltage 51.2V, typical capacity 300Ah.
- Long cycle life: ≥6000 cycles to ≥80% capacity (standard conditions).
- Strong performance window: charge 0–45 °C, discharge −20–60 °C.
- Low internal impedance and high continuous discharge current capability.
Specifications
Model | 51.2V 300Ah |
---|---|
Typical Capacity | 300Ah (0.2C charge / 0.5C discharge) |
Minimum Capacity | 290Ah |
Nominal Voltage | 51.2V (mean operating voltage) |
Discharge Cut‑off Voltage | 41.6V ± 0.5V |
Charge Limit Voltage | 58.4V ± 0.5V |
Internal Impedance | ≤ 50 mΩ (AC 1 kHz, ~50% SOC) |
Standard Charge | CC 60A, CV 58.4V; ≈5 hours |
Standard Discharge | 150A to 41.6V ± 0.5V; ≈2 hours |
Fast Charge | CC 150A, CV 58.4V; ≈2 hours |
Max Continuous Charge Current | 150A (0.5C) |
Max Continuous Discharge Current | 200A (≈0.71C) |
Operating Temperature – Charge | 0 – 45 °C |
Operating Temperature – Discharge | −20 – 60 °C |
Storage Temperature | −10 – 45 °C (recommended 30–50% SOC) |
Cycle Life | ≥ 6000 cycles to ≥ 80% capacity (20 ± 5 °C, standard charge/discharge) |
Initial OCV (after charge) | ≥ 50V |
Dimensions (L × W × H) | 947.5 × 496.4 × 201.2 mm (±2 mm) |
Manufacturer | Keheng New Energy Technology (Dongguan) Co., Ltd. |
Handling & Storage Notes
- Do not disassemble or incinerate. Avoid immersion in liquids.
- Store at room temperature; charge to ~30–50% if stored long‑term; recharge about once every 3 months.
- Battery replacement should be performed by the supplier or qualified personnel.
-
Warranty:5 years